Rates & Availability
Discounts
* The above discounts are not available for 4 or 5 Bedroom rates. |
Smaller groups or events
|
Season | Period | USD / night | Min nights | Inclusions |
---|---|---|---|---|
Peak | Aug 2 to Aug 16 Dec 19 to Jan 9 | 2,300++ | 7 | |
High | Apr 6 to Apr 15 2023 Mar 28 to Apr 6 2024 Jun 26 to Aug 1 Aug 17 to Aug 31 | 1,995++ | 5 | |
Low | All other dates not including the above | 1,390++ | 2 (3 for Events) | |
++ Villa rates are in USD and subject to 16.5% tax and service charge. *Dates are inclusive. Maximum guest occupancy is 26. |
Season | Period | USD / night | Min nights | Inclusions |
---|---|---|---|---|
Peak | Aug 2 to Aug 16 Dec 19 to Jan 9 | 1,775++ | 7 | |
High | Apr 6 to Apr 15 2023 Mar 28 to Apr 6 2024 Jun 26 to Aug 1 Aug 17 to Aug 31 | 1,595++ | 5 | |
Low | All other dates not including the above | 1,085++ | 2 | |
++ Villa rates are in USD and subject to 16.5% tax and service charge. *Dates are inclusive. Maximum guest occupancy is 14. |
Season | Period | USD / night | Min nights | Inclusions |
---|---|---|---|---|
Peak | Aug 2 to Aug 16 Dec 19 to Jan 9 | 1,670++ | 7 | |
High | Apr 6 to Apr 15 2023 Mar 28 to Apr 6 2024 Jun 26 to Aug 1 Aug 17 to Aug 31 | 1,495++ | 5 | |
Low | All other dates not including the above | 985++ | 2 | |
++ Villa rates are in USD and subject to 16.5% tax and service charge. *Dates are inclusive. Maximum guest occupancy is 12. |
Season | Period | USD / night | Min nights | Inclusions |
---|---|---|---|---|
Peak | Aug 2 to Aug 16 Dec 19 to Jan 9 | N/A | 7 | |
High | Apr 6 to Apr 15 2023 Mar 28 to Apr 6 2024 Jun 26 to Aug 1 Aug 17 to Aug 31 | 1,300++ | 5 | |
Low | All other dates not including the above | 825++ | 2 | |
++ Villa rates are in USD and subject to 16.5% tax and service charge. *Dates are inclusive. Maximum guest occupancy is 10. 5-Bedroom rates are only available within 60 days of arrival subject to availability. |
Season | Period | USD / night | Min nights | Inclusions |
---|---|---|---|---|
Peak | Aug 2 to Aug 16 Dec 19 to Jan 9 | N/A | 7 | |
High | Apr 6 to Apr 15 2023 Mar 28 to Apr 6 2024 Jun 26 to Aug 1 Aug 17 to Aug 31 | 1,100++ | 5 | |
Low | All other dates not including the above | 725++ | 2 | |
++ Villa rates are in USD and subject to 16.5% tax and service charge. *Dates are inclusive. Maximum guest occupancy is 8. 4-Bedroom rates are only available within 60 days of arrival subject to availability. |
Read our terms & conditions